TOC

 

Moon photography

I collect my Moon photography experiences here. The pictures were taken in November 2010.

My equipment:

Exposure table

The aperture of the telescope is fixed (1300/102 ≅ 12.7) so I can change the exposure time and the ISO value. ( I might also use an ND-filter but it would be quite useless here. )

During the test I was using ISO values between ISO 200 and ISO 6400 and exposure time between 1/15s and 1/6000s. The next table shows the images (you can click on the images to enlarge them). (The fastest shutter speed of my camera is 1/6000s.)

  ISO 0200 ISO 0400 ISO 0800 ISO 1600 ISO 3200 ISO 6400
1/0015 moon 0200 0015 moon 0400 0015 moon 0800 0015 moon 1600 0015 moon 3200 0015 moon 6400 0015
1/0030 moon 0200 0030 moon 0400 0030 moon 0800 0030 moon 1600 0030 moon 3200 0030 moon 6400 0030
1/0060 moon 0200 0060 moon 0400 0060 moon 0800 0060 moon 1600 0060 moon 3200 0060 moon 6400 0060
1/0125 moon 0200 0125 moon 0400 0125 moon 0800 0125 moon 1600 0125 moon 3200 0125 moon 6400 0125
1/0250 moon 0200 0250 moon 0400 0250 moon 0800 0250 moon 1600 0250 moon 3200 0250 moon 6400 0250
1/0500 moon 0200 0500 moon 0400 0500 moon 0800 0500 moon 1600 0500 moon 3200 0500 moon 6400 0500
1/1000 moon 0200 1000 moon 0400 1000 moon 0800 1000 moon 1600 1000 moon 3200 1000 moon 6400 1000
1/2000 moon 0200 2000 moon 0400 2000 moon 0800 2000 moon 1600 2000 moon 3200 2000 moon 6400 2000
1/4000 moon 0200 4000 moon 0400 4000 moon 0800 4000 moon 1600 4000 moon 3200 4000 moon 6400 4000
1/6000 moon 0200 6000 moon 0400 6000 moon 0800 6000 moon 1600 6000 moon 3200 6000 moon 6400 6000

The top-right corner contains the overexposed pictures, the bottom-left corner the underexposed ones. The diagonal from the top left corner shows the correctly exposed images.

Exposure correction

First I correct the underexposed and overexposed images. using the --exposure switch of ufraw-batch. The base image is the ISO 3200 - 1/250s image. If the image is very overexposed I only make it 2 stops darker.

The next table shows the corrected images. The exposure correction value (EV) can be seen in the tooltip.

  ISO 0200 ISO 0400 ISO 0800 ISO 1600 ISO 3200 ISO 6400
1/0015 moon 0200 0015 moon 0400 0015 moon 0800 0015 moon 1600 0015 moon 3200 0015 moon 6400 0015
1/0030 moon 0200 0030 moon 0400 0030 moon 0800 0030 moon 1600 0030 moon 3200 0030 moon 6400 0030
1/0060 moon 0200 0060 moon 0400 0060 moon 0800 0060 moon 1600 0060 moon 3200 0060 moon 6400 0060
1/0125 moon 0200 0125 moon 0400 0125 moon 0800 0125 moon 1600 0125 moon 3200 0125 moon 6400 0125
1/0250 moon 0200 0250 moon 0400 0250 moon 0800 0250 moon 1600 0250 moon 3200 0250 moon 6400 0250
1/0500 moon 0200 0500 moon 0400 0500 moon 0800 0500 moon 1600 0500 moon 3200 0500 moon 6400 0500
1/1000 moon 0200 1000 moon 0400 1000 moon 0800 1000 moon 1600 1000 moon 3200 1000 moon 6400 1000
1/2000 moon 0200 2000 moon 0400 2000 moon 0800 2000 moon 1600 2000 moon 3200 2000 moon 6400 2000
1/4000 moon 0200 4000 moon 0400 4000 moon 0800 4000 moon 1600 4000 moon 3200 4000 moon 6400 4000
1/6000 moon 0200 6000 moon 0400 6000 moon 0800 6000 moon 1600 6000 moon 3200 6000 moon 6400 6000

To summarize the results (some of them was expected, some of them was a bit surprise):

Noise reduction

I've tried to reduce noise by using image stacking (as suggested here). If we align the images and average the pixels the noise of the merged image should be lower than the noise of the original images.

I've created 20 images using the same settings. I was testing the following 5 settings:

Testing all the 60 settings (60*20=1200 images) was not really an option.

Here you can download the noise reduction script.

The last 3 settings are not optimal (because of the magenta shift) but I've only realized it after taking all the images.

Parameter Original Average Original 100% zoom Average 100% zoom
ISO 0200 - 1/0250 ISO 200 1/250 original ISO 200 1/250 átlag ISO 200 1/250 original 100% zoom ISO 200 1/250 átlag 100% zoom
ISO 1600 - 1/0500 ISO 1600 1/500 original ISO 1600 1/500 átlag ISO 1600 1/500 original 100% zoom ISO 1600 1/500 átlag 100% zoom
ISO 1600 - 1/2000 ISO 1600 1/2000 original ISO 1600 1/2000 átlag ISO 1600 1/2000 original 100% zoom ISO 1600 1/2000 átlag 100% zoom
ISO 6400 - 1/2000 ISO 6400 1/2000 original ISO 6400 1/2000 átlag ISO 6400 1/2000 original 100% zoom ISO 6400 1/2000 átlag 100% zoom
ISO 6400 - 1/6000 ISO 6400 1/6000 original ISO 6400 1/6000 átlag ISO 6400 1/6000 original 100% zoom ISO 6400 1/6000 átlag 100% zoom

The first column shows the original image. The second is the average of 20 images. The third and the fourth columns show 100% zoom to make it easier to compare the images.

To calculate the average I aligned the images using align_image_stack and merged them using enfuse.

Final steps

I've checked the previous five images and chose the ISO 1600 1/500s. A few final modifications (using gimp):

I don't really remember the reason for choosing gimp for the final steps. Imagemagick would have been a more logical choice.

The final result can be seen here: (click to enlarge it)
final